Print Page

You have not viewed any products recently.

 
 

Tempilaq® Indicating Liquids

Tempilaq Application Image

Alternative Views

 

Tempilaq® Indicating Liquids

Tempilaq® Indicating coating is an efficient, convenient and affordable method to verify the achievement of a specific temperature on a wide range of surfaces under dynamic conditions. Easily painted on any surface, Tempilaq® leaves an irreversible mark that is optimal for heat-treating, preventive maintenance and any other temperature sensitive applications.

FIND A PART NUMBER:

YOUR PART NUMBER:
 

Features & Benefits

  • FEATURES & BENEFITS:

    Easy application with quick-dry formula on any surface

    Melts at designated temperature leaving a noticeably different mark

    Wide temperature range from 175°F(79°C)- 1900°F (1038°C)

    Excellent accuracy within +/- 1%

    Only use Tempilaq Green Label Thinner to dilute or replace evaporated solvent

    Made in U.S.A.

  • INDUSTRY USES:

    Heat-treating

    Preventive Maintenance

    Thermal mapping on multiple surfaces

    Annealing

    Industrial Manufacturing

    Metal Fabrication

    Glass Production

    Calibrating industrial ovens

  • SURFACE USES:

    Metals

    Plastics

    Glass

    Rubber

 

Product Details

  • Details:

    24400 - 175°F / 79°C - 2 oz.
    24401 - 200°F / 93°C - 2 oz.
    24402 - 225°F / 107°C - 2 oz.
    24403 - 250°F / 121°C - 2 oz.
    24404 - 275°F / 135°C - 2 oz.
    24405 - 300°F / 149°C - 2 oz.
    24406 - 313°F / 156°C - 2 oz.
    24407 - 325°F / 163°C - 2 oz.
    24408 - 350°F / 177°C - 2 oz.
    24409 - 363°F / 184°C - 2 oz.
    24410 - 375°F / 191°C - 2 oz.
    24411 - 400°F / 204°C - 2 oz.
    24412 - 425°F / 218°C - 2 oz.
    24413 - 450°F / 232°C - 2 oz.
    24414 - 475°F / 246°C - 2 oz.
    24415 - 488°F / 253°C - 2 oz.
    24416 - 500°F / 260°C - 2 oz.
    24417 - 525°F / 274°C - 2 oz.
    24418 - 550°F / 288°C - 2 oz.
    24419 - 575°F / 302°C - 2 oz.
    24420 - 600°F / 316°C - 2 oz.
    24421 - 650°F / 343°C - 2 oz.
  •  

    24422 - 700°F / 371°C - 2 oz.
    24423 - 750°F / 399°C - 2 oz.
    24424 - 800°F / 427°C - 2 oz.
    24425 - 850°F / 454°C - 2 oz.
    24426 - 900°F / 482°C - 2 oz.
    24427 - 950°F / 510°C - 2 oz.
    24428 - 1000°F / 538°C - 2 oz.
    24429 - 1022°F / 550°C - 2 oz.
    24430 - 1050°F / 566°C - 2 oz.
    24431 - 1100°F / 593°C - 2 oz.
    24432 - 1150°F / 621°C - 2 oz.
    24433 - 1200°F / 649°C - 2 oz.
    24434 - 1250°F / 677°C - 2 oz.
    24435 - 1300°F / 704°C - 2 oz.
    24436 - 1400°F / 760°C - 2 oz.
    24437 - 1450°F / 788°C - 2 oz.
    24438 - 1500°F / 816°C - 2 oz.
    24439 - 1600°F / 871°C - 2 oz.
    24440 - 1700°F / 927°C - 2 oz.
    24441 - 1800°F / 982°C - 2 oz.
    24442 - 1900°F / 1038°C - 2 oz.
  •  

    24552 - 325°F / 163°C - Quart
    24554 - 375°F / 191°C - Quart
    24555 - 475°F / 246°C - Quart
    24557 - 700°F / 371°C - Quart
    24558 - 750°F / 399°C - Quart
    24560 - 850°F / 454°C - Quart
    24561 - 900°F / 482°C - Quart
    24562 - 950°F / 510°C - Quart
    24564 - 1050°F / 566°C - Quart
    24565 - 1100°F / 593°C - Quart
    24566 - 1150°F / 621°C - Quart
    24567 - 1200°F / 649°C - Quart
    24597 - Thinner - 2 oz
    24598 - Thinner - Pint
 

Product Literature

SDS

 
 
Languages: